数据洞察 视图 视图模板 移动设备性能监控
移动设备性能监控
简介
通过 DataFlux 移动设备 SDK,展示移动设备当前应用的性能相关数据监控,例如 CPU 、蓝牙、电池、GPU 等等,具体相关信息见 SDK 文档。
前置条件
- 需要在应用中安装 DataFlux Android SDK 或者 DataFlux iOS SDK
配置
详细配置见 Android SDK 和 iOS SDK 中 monitor 相应配置。
采集数据
指标集:mobile_tracker
指标
指标 | 类型 | 描述 |
---|---|---|
acceleration_x | float | 加速度,X 轴 |
acceleration_y | float | 加速度, Y 轴 |
acceleration_z | float | 加速度, Z 轴 |
battery_use | float | 电池用量 |
cpu_temperature | float | CPU 温度,单位摄氏度 |
device_open_time | string | 设备开机时间 |
dns[n] | string | 域名解析, n 为指标下标,根据实际数量来决定 |
bt_device[n] | string | 蓝牙设备 UUID , n 为指标下标,根据数据数量决定 |
fps | float | 画面帧数 |
gpu_rate | f loat | GPU 使用率 |
latitude | float | 经度 |
longitude | float | 纬度 |
magnetic_x | float | 磁力计,X 轴 |
magnetic_y | float | 磁力计,Y 轴 |
magnetic_z | float | 磁力计,Z 轴 |
memory_use | float | 内存使用量 |
network_dns_time | int | dns 解析时间 |
network_error_rate | float | 网络错误率 |
network_in_rate | long | 网络下行,单位 byte |
network_out_rate | long | 网络上行,单位 byte |
network_response_time | int | 网络相应时间 ,单位 ms |
network_strength | int | 网络强度,1~5 | |
network_tcp_time | int | tcp 握手时间,单位 ms |
proximity | int | 距离感应 |
rotation_x | float | 陀螺仪,X 轴 |
rotation_y | float | 陀螺仪,Y 轴 |
rotation_z | float | 陀螺仪,Z 轴 |
screen_brightness | float | 屏幕亮度 |
light | int | 感光亮度 |
steps | int | 计步步数 |
wifi_ip | string | wifi ip 地址 |
wifi_ssid | string | wif ssid 名称 |
_network_tcp_time | int | 私有变量,诊断上报接口 tcp 时间,单位 ms |
_network_dns_time | int | 私有变量,诊断上报接口 dns 时间,单位 ms |
_network_response_time | int | 私有变量,诊断上报响应时间,单位 ms |
标签
指标 | 类型 | 描述 |
---|---|---|
agent | string | SDK agent 版本 |
autotrack | string | SDK autotrack 版本 |
device_uuid | string | 设备唯一 ID,应用重装会发生改变 |
application_identifier | string | 应用 ID |
application_name | string | 应用名称 |
battery_charge_type | string | 充电类型 |
battery_status | string | 电池状态 |
bt_open | bool | 蓝牙是否开启 |
camera_front_px | string | 前置摄像头像素 |
camera_back_px | string | 后置摄像头像素 |
city | string | 城市 |
province | string | 省份 |
country | string | 国家 |
cpu_hz | string | CPU 频率 |
cpu_no | string | CPU 型号 |
imei | string | 设备 IMEI 码 |
os | string | 操作系统 |
os_version | string | 操作系统版本 |
locale | string | 本地显示语言 |
device_band | string | 设备提供商 |
device_name | string | 设备名称 |
device_model | string | 设备机型 |
display | string | 分辨率 height * width |
carrier | string | 运营商 |
gps_open | bool | 是否开启 GPS |
gpu_hz | string | GPU 频率 |
gpu_model | string | GPU 型号 |
memory_total | string | 内存容量 |
network_type | string | 网络类型 |
oaid | string | 手机唯一标识,android 独有 |
roam | bool | 是否漫游 |
torch | bool | 是否开启电筒 |
概览
通过“设备ID”,“应用名称”选择需要监控的应用与设备。通过“设备参照表”查出对应设备的ID。